Updated 2025-05-18 12:54:21 +08:00
Updated 2025-05-18 12:48:20 +08:00
Updated 2025-05-18 12:17:52 +08:00
Updated 2025-05-18 08:54:10 +08:00
Updated 2025-05-18 07:30:18 +08:00
Updated 2025-05-18 05:52:39 +08:00
Updated 2025-05-18 05:39:46 +08:00
Updated 2025-05-18 04:47:13 +08:00
Updated 2025-05-18 03:20:54 +08:00
Updated 2025-05-18 02:48:30 +08:00
Updated 2025-05-18 01:21:22 +08:00
Updated 2025-05-18 00:10:28 +08:00
Updated 2025-05-18 00:01:06 +08:00
Updated 2025-05-17 23:59:13 +08:00
Updated 2025-05-17 17:19:12 +08:00
Updated 2025-05-17 12:11:05 +08:00
Updated 2025-05-17 09:32:27 +08:00
Originally developed by NHK (Japan Broadcasting Corporation), Super Hi-Vision was once a futuristic concept, but is now transitioning from experimental stages to commercial adoption. As display technologies evolve and prices for high-resolution hardware become more accessible, a broader market is emerging. The integration of Super Hi-Vision is no longer limited to flagship products or high-end cinema; it is increasingly being explored in consumer televisions, gaming monitors, medical imaging systems, and even virtual reality (VR) and augmented reality (AR) applications.
Updated 2025-05-16 19:42:35 +08:00